Each Challenger system is designed, manufactured, and tested in our Colorado factory before shipping, ensuring an immediate and ready-to-use power solution.
Engineered for streamlined transportation, Challenger systems can be folded and easily shipped. Once on-site, they can be moved using light-duty equipment, similar to what is used in the garden shed industry.
Challenger systems offer versatile power solutions, providing grid-tie, off-grid, and hybrid options. With the modular design, each system can be expanded, modified, and even relocated after initial delivery.
SolarWeb is a web based and mobile app monitoring tool by Fronius for Grid-Tied solar systems. Track real-time and past performance, utility power flow, and ROI statistics. Get alerts for faults and access in-depth reports with the premium version. For commercial use, link multiple systems for centralized monitoring.
Our systems feature web and mobile apps for monitoring Off-Grid and Hybrid solar systems. Track real-time and past performance, battery levels, grid power flow, generator use, and load analysis. Get alerts for faults and integrate with a load management system for enhanced control.
Model Number | System Size (DC) (BSTC) | Nominal Output Power (AC) | Assembled Length | Single Phase | Split Phase | Three Phase | 208 Volt | 240 Volt | 480 Volt | MSRP Price | $/DC (BSTC) Watt Before Tax Credit(s) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-GTP-5.58-0-1-F | 5.58 | kW | 5.0 | kW | 15.0 | FT | S | S | S | S | $12,410.00 | $2.22 | ||
12-GTP-8.38-0-1-F | 8.38 | kW | 7.6 | kW | 22.5 | FT | S | S | S | S | Call For Price | |||
16-GTP-11.17-0-1-F | 11.17 | kW | 10.0 | kW | 30.0 | FT | S | S | S | S | $21,300.00 | $1.91 | ||
M-20-GTP-13.76-0-1-F | 13.76 | kW | 12.5 | kW | Call For Information | S | S | S | S | Call For Price | ||||
20-GTP-13.96-0-2-F | 13.96 | kW | 12.5 | kW | 37.5 | FT | S | S | S | S | $26,460.00 | $1.90 | ||
24-GTP-16.75-0-2-F | 16.75 | kW | 15.0 | kW | 45.0 | FT | S | S | S | S | $30,580.00 | $1.83 | ||
28-GTP-19.54-0-2-F | 19.54 | kW | 16.4 | kW | 52.5 | FT | S | S | S | S | $35,250.00 | $1.80 | ||
32-GTP-22.34-0-2-F | 22.34 | kW | 20.0 | kW | 60.0 | FT | A | A | S | A | A | S | Call For Price | |
36-GTP-25.13-0-3-F | 25.13 | kW | 24.0 | kW | 67.5 | FT | A | A | S | A | A | S | Call For Price | |
40-GTP-27.92-0-3-F | 27.92 | kW | 24.0 | kW | 75.0 | FT | A | A | S | A | A | S | Call For Price | |
44-GTP-30.71-0-3-F | 30.71 | kW | 30.0 | kW | 82.5 | FT | A | A | S | S | $53,830.00 | $1.75 | ||
48-GTP-33.50-0-4-F | 33.50 | kW | 30.0 | kW | 90.0 | FT | A | A | S | S | $58,050.00 | $1.73 | ||
60-GTP-41.88-0-5-F | 41.88 | kW | 40.0 | kW | 112.5 | FT | A | A | S | S | Call For Price | |||
72-GTP-50.26-0-6-F | 50.26 | kW | 45.4 | kW | 135.0 | FT | A | A | S | S | $81,820.00 | $1.63 | ||
96-GTP-67.01-0-8-F | 67.01 | kW | 60.0 | kW | 180.0 | FT | A | A | S | S | Call For Price | |||
120-GTP-83.76-0-10-F | 83.76 | kW | 80.0 | kW | 225.0 | FT | A | A | S | S | Call For Price |
Model Number | System Size (DC) (BSTC) | Nominal Output Power (AC) | Battery Bank Capacity | Assembled Length | Split Phase | Three Phase | 120 Volt | 240 Volt | 208 Volt | 480 Volt | MSRP Price | $/DC (BSTC) Watt Before Tax Credit(s) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT-2-OGS-1.38-5.1 | 1.376 | kW | 2.5 - 3.5 | kW | 5.1 | kWh | Call for Information | S | S | $8,310.00 | $6.04 | ||||||
LT-4-OGS-2.75-10.2 | 2.752 | kW | 5.0 - 8.0 | kW | 10.2 | kWh | Call for Information | S | A | S | S | $14,050.00 | $5.04 | ||||
8-OGS-5.58-20.4-1-F | 5.584 | kW | 8 | kW | 20.4 | kWh | 15.0 | FT | S | A | S | S | $22,880.00 | $4.10 | |||
8-OGP-5.58-19.0-1-F | 5.584 | kW | 9 | kW | 19.0 | kWh | 15.0 | FT | S | A | S | S | Call For Price | ||||
12-OGS-8.38-20.4-1-F | 8.376 | kW | 8 | kW | 20.4 | kWh | 22.5 | FT | S | A | S | S | $26,580.00 | $3.17 | |||
12-OGP-8.38-19.0-1-F | 8.376 | kW | 9 | kW | 19.0 | kWh | 22.5 | FT | S | A | S | S | Call For Price | ||||
16-OGS-11.17-20.4-1-F | 11.168 | kW | 8 | kW | 20.4 | kWh | 30.0 | FT | S | A | S | S | $30,330.00 | $2.72 | |||
16-OGP-11.17-19.0-1-F | 11.168 | kW | 9 | kW | 19.0 | kWh | 30.0 | FT | S | A | S | S | $39,870.00 | $3.57 | |||
M-20-OGS-11.17-25.5-1-F | 13.76 | kW | 12 | kW | 25.5 | kWh | Call for Information | S | A | S | S | Call For Price | |||||
20-OGS-13.96-25.5-2-F | 13.96 | kW | 12 | kW | 25.5 | kWh | 37.5 | FT | S | A | S | S | $40,820.00 | $2.92 | |||
20-OGP-13.96-26.6-2-F | 13.96 | kW | 12 | kW | 26.6 | kWh | 37.5 | FT | S | A | S | S | $51,050.00 | $3.66 | |||
24-OGS-16.75-25.5-2-F | 16.752 | kW | 12 | kW | 25.5 | kWh | 45.0 | FT | S | A | S | S | $44,580.00 | $2.66 | |||
24-OGP-16.75-26.6-2-F | 16.752 | kW | 12 | kW | 26.6 | kWh | 45.0 | FT | S | A | S | S | $54,810.00 | $3.27 | |||
28-OGS-19.54-35.7-2-F | 19.544 | kW | 16 | kW | 35.7 | kWh | 52.5 | FT | S | A | S | S | Call For Price | ||||
28-OGP-19.54-38.0-2-F | 19.544 | kW | 18 | kW | 38.0 | kWh | 52.5 | FT | S | A | S | S | Call For Price | ||||
32-OGS-22.34-35.7-2-F | 22.336 | kW | 16 | kW | 35.7 | kWh | 60.0 | FT | S | A | S | S | Call For Price | ||||
32-OGP-22.34-38.0-2-F | 22.336 | kW | 24 | kW | 38.0 | kWh | 60.0 | FT | S | A | S | S | Call For Price | ||||
36-OGS-25.13-51.0-3-F | 25.128 | kW | 24 | kW | 51.0 | kWh | 67.5 | FT | S | A | S | S | $73,550.00 | $2.93 | |||
36-OGP-25.13-49.4-3-F | 25.128 | kW | 24 | kW | 49.4 | kWh | 67.5 | FT | S | A | S | S | $93,770.00 | $3.73 | |||
40-OGS-27.92-51.0-3-F | 27.92 | kW | 24 | kW | 51.0 | kWh | 75.0 | FT | S | A | S | S | Call For Price | ||||
40-OGP-27.92-49.4-3-F | 27.92 | kW | 24 | kW | 49.4 | kWh | 75.0 | FT | S | A | S | S | Call For Price | ||||
48-OGS-33.50-76.5-4-F | 33.504 | kW | 36 | kW | 76.5 | kWh | 90.0 | FT | S | A | S | S | Call For Price | ||||
48-OGP-33.50-76.0-4-F | 33.504 | kW | 36 | kW | 76.0 | kWh | 90.0 | FT | S | A | A | S | S | Call For Price | |||
60-OGS-41.88-81.6-5-F | 41.88 | kW | 40 | kW | 81.6 | kWh | 112.5 | FT | S | A | A | S | S | Call For Price | |||
60-OGP-41.88-95.0-5-F | 41.88 | kW | 45 | kW | 95.0 | kWh | 112.5 | FT | S | A | A | S | S | Call For Price | |||
72-OGS-50.26-102.0-6-F | 50.256 | kW | 72 | kW | 102.0 | kWh | 135.0 | FT | S | A | A | S | S | A | Call For Price | ||
72-OGP-50.26-114.0-6-F | 50.256 | kW | 72 | kW | 114.0 | kWh | 135.0 | FT | S | A | A | S | S | A | Call For Price |
At SolarSet, we believe in energy independence, and we’ve been designing high-quality, pre-assembled solar systems right here in Colorado to make that a reality. Born in the San Luis Valley, one of the sunniest regions in the U.S., SolarSet specializes in manufacturing durable, easy-to-install solar power solutions for remote locations, off-grid homes, and commercial applications.
Unlike imported solar panel kits that require complex assembly, our systems are proudly built in Colorado, pre-assembled, and tested for peak performance before they reach your property. Whether you’re in rural Colorado, a high-altitude mountain cabin, or a remote job site, SolarSet ensures reliable, local craftsmanship you can trust.
Looking for a powerful, pre-assembled solar system that provides energy independence? The Challenger Off Grid Solar System is a plug-and-play solution, delivering reliable, long-term power for cabins, homesteads, farms, and businesses.
Built with Colorado’s rugged terrain and extreme weather in mind, the Challenger is designed to endure harsh winters, high winds, and remote installations, making it a top choice for off-grid living in the Rockies and beyond.
An off grid solar system is a self-sustaining power solution that generates electricity using solar panels and stores excess energy in batteries for nighttime or cloudy days. These systems don’t rely on a traditional grid system, making them perfect for:
Unlike grid solar kits, which tie into the power grid, off grid solar systems provide full energy independence, ensuring you’ll always have power when you need it.
While the Challenger Off Grid Solar System is built for complete grid independence, we also offer:
Whether you need a fully off grid setup or a solar system with a backup grid connection, SolarSet has the right solar solution for your energy needs.
Unlike traditional solar panel kits that require separate purchases and installation, the Challenger is a complete, pre-assembled solution designed for quick deployment and long-term reliability.
Here’s why it stands out:
SolarSet’s Challenger system is perfect for:
From the Colorado mountains to off-grid desert locations, SolarSet provides the most reliable, durable, and efficient off grid solar systems available.
Founded in the heart of Colorado’s renewable energy movement, SolarSet has grown from a small engineering team into a leader in pre-assembled solar systems. Our expertise in solar fabrication, modular design, and energy storage solutions allows us to serve customers globally, helping them take control of their power needs with off-grid, hybrid, and grid-tie solar systems.
We take pride in being part of Colorado’s renewable energy legacy—from helping farmers reduce energy costs to powering remote cabins deep in the Rockies. Every SolarSet system is designed, built, and tested locally, ensuring quality, durability, and maximum efficiency.
Looking for an off grid solar system that’s hassle-free, powerful, and designed to last? The Challenger Off Grid Solar System is the ultimate turnkey solar solution for energy independence.
Contact SolarSet today to find the perfect solar system for your needs.
RESIDENTIAL
COMMERCIAL
TELECOMMUNICATIONS
AGRICULTURAL
OIL & GAS
MICROGRIDS
EVENTS
DISASTER RELIEF
EMERGENCY BACKUP POWER
STAND-ALONE MICROGRIDS
SOLARSET is a solar systems manufacturer providing pre-packaged grid tie and off grid solutions.
46920 Co Rd E
Center, CO 81125
Email: sales@solarset.com
Copyright © 2022 All rights reserved
*Limitations Apply