Each Long Trek system is designed, manufactured, and tested in our Colorado factory before shipping, ensuring immediate and ready-to-use power solutions.
Both the 2 & 4-Panel Long Trek systems are compact enough to fit in the back of a 1/2-ton pickup truck, allowing for easy transport. Systems can be relocated for both short and long-term power production.
Engineered to power a wide range of applications, from off-grid cabins and remote worksites to agricultural operations and emergency backup systems.
Our systems feature web and mobile apps for monitoring Off-Grid and Hybrid solar systems. Track real-time and past performance, battery levels, grid power flow, generator use, and load analysis. Get alerts for faults and integrate with a load management system for enhanced control.
Model Number | System Size (DC) (BSTC) | Nominal Output Power (AC) | Battery Bank Capacity | Assembled Length | Split Phase | Three Phase | 120 Volt | 240 Volt | 208 Volt | 480 Volt | MSRP Price | $/DC (BSTC) Watt Before Tax Credit(s) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT-2-OGS-1.38-5.1 | 1.376 | kW | 2.5 - 3.5 | kW | 5.1 | kWh | Call for Information | S | S | $8,310.00 | $6.04 | ||||||
LT-4-OGS-2.75-10.2 | 2.752 | kW | 5.0 - 8.0 | kW | 10.2 | kWh | Call for Information | S | A | S | S | $14,050.00 | $5.04 | ||||
8-OGS-5.58-20.4-1-F | 5.584 | kW | 8 | kW | 20.4 | kWh | 15.0 | FT | S | A | S | S | $22,880.00 | $4.10 | |||
8-OGP-5.58-19.0-1-F | 5.584 | kW | 9 | kW | 19.0 | kWh | 15.0 | FT | S | A | S | S | Call For Price | ||||
12-OGS-8.38-20.4-1-F | 8.376 | kW | 8 | kW | 20.4 | kWh | 22.5 | FT | S | A | S | S | $26,580.00 | $3.17 | |||
12-OGP-8.38-19.0-1-F | 8.376 | kW | 9 | kW | 19.0 | kWh | 22.5 | FT | S | A | S | S | Call For Price | ||||
16-OGS-11.17-20.4-1-F | 11.168 | kW | 8 | kW | 20.4 | kWh | 30.0 | FT | S | A | S | S | $30,330.00 | $2.72 | |||
16-OGP-11.17-19.0-1-F | 11.168 | kW | 9 | kW | 19.0 | kWh | 30.0 | FT | S | A | S | S | $39,870.00 | $3.57 | |||
M-20-OGS-11.17-25.5-1-F | 13.76 | kW | 12 | kW | 25.5 | kWh | Call for Information | S | A | S | S | Call For Price | |||||
20-OGS-13.96-25.5-2-F | 13.96 | kW | 12 | kW | 25.5 | kWh | 37.5 | FT | S | A | S | S | $40,820.00 | $2.92 | |||
20-OGP-13.96-26.6-2-F | 13.96 | kW | 12 | kW | 26.6 | kWh | 37.5 | FT | S | A | S | S | $51,050.00 | $3.66 | |||
24-OGS-16.75-25.5-2-F | 16.752 | kW | 12 | kW | 25.5 | kWh | 45.0 | FT | S | A | S | S | $44,580.00 | $2.66 | |||
24-OGP-16.75-26.6-2-F | 16.752 | kW | 12 | kW | 26.6 | kWh | 45.0 | FT | S | A | S | S | $54,810.00 | $3.27 | |||
28-OGS-19.54-35.7-2-F | 19.544 | kW | 16 | kW | 35.7 | kWh | 52.5 | FT | S | A | S | S | Call For Price | ||||
28-OGP-19.54-38.0-2-F | 19.544 | kW | 18 | kW | 38.0 | kWh | 52.5 | FT | S | A | S | S | Call For Price | ||||
32-OGS-22.34-35.7-2-F | 22.336 | kW | 16 | kW | 35.7 | kWh | 60.0 | FT | S | A | S | S | Call For Price | ||||
32-OGP-22.34-38.0-2-F | 22.336 | kW | 24 | kW | 38.0 | kWh | 60.0 | FT | S | A | S | S | Call For Price | ||||
36-OGS-25.13-51.0-3-F | 25.128 | kW | 24 | kW | 51.0 | kWh | 67.5 | FT | S | A | S | S | $73,550.00 | $2.93 | |||
36-OGP-25.13-49.4-3-F | 25.128 | kW | 24 | kW | 49.4 | kWh | 67.5 | FT | S | A | S | S | $93,770.00 | $3.73 | |||
40-OGS-27.92-51.0-3-F | 27.92 | kW | 24 | kW | 51.0 | kWh | 75.0 | FT | S | A | S | S | Call For Price | ||||
40-OGP-27.92-49.4-3-F | 27.92 | kW | 24 | kW | 49.4 | kWh | 75.0 | FT | S | A | S | S | Call For Price | ||||
48-OGS-33.50-76.5-4-F | 33.504 | kW | 36 | kW | 76.5 | kWh | 90.0 | FT | S | A | S | S | Call For Price | ||||
48-OGP-33.50-76.0-4-F | 33.504 | kW | 36 | kW | 76.0 | kWh | 90.0 | FT | S | A | A | S | S | Call For Price | |||
60-OGS-41.88-81.6-5-F | 41.88 | kW | 40 | kW | 81.6 | kWh | 112.5 | FT | S | A | A | S | S | Call For Price | |||
60-OGP-41.88-95.0-5-F | 41.88 | kW | 45 | kW | 95.0 | kWh | 112.5 | FT | S | A | A | S | S | Call For Price | |||
72-OGS-50.26-102.0-6-F | 50.256 | kW | 72 | kW | 102.0 | kWh | 135.0 | FT | S | A | A | S | S | A | Call For Price | ||
72-OGP-50.26-114.0-6-F | 50.256 | kW | 72 | kW | 114.0 | kWh | 135.0 | FT | S | A | A | S | S | A | Call For Price |
When living off the grid, you need a solar power system for your cabin that delivers reliable, efficient, and low-maintenance energy. The Long Trek Solar System by SolarSet is built for remote cabins, hunting lodges, off-grid retreats, and agricultural operations, ensuring energy independence without reliance on the power grid.
Designed and manufactured in Colorado, the Long Trek system is engineered to handle rugged terrain, extreme temperatures, and high-altitude environments. Whether you’re escaping to the mountains or setting up a year-round off-grid home, SolarSet makes off-grid energy easy.
Unlike standard solar panel kits, the Long Trek system is a turnkey, pre-assembled solution that arrives ready to use. With no complicated installations or technical assembly required, you can power your off-grid home in minutes.
SolarSet offers two Long Trek configurations, both designed for off-grid cabins and remote living.
Ideal for small cabins or seasonal use, the 2-panel Long Trek system provides efficient, off-grid power for essential appliances.
For larger cabins, full-time off-grid living, or higher energy demands, the 4-panel Long Trek system delivers enhanced storage and output.
The Long Trek Solar Power System for Cabin is designed to provide consistent, worry-free energy in the most remote locations. Whether you need power for a hunting cabin, mountain retreat, or homestead, this system ensures you’ll never be without electricity.
At SolarSet, we manufacture every system in Colorado, a state known for its off-grid living, renewable energy innovations, and extreme weather conditions.
The Long Trek Solar Power System for Cabin is ideal for:
Looking for a solar power system for your cabin that’s powerful, easy to use, and built to last? The Long Trek Solar System is your turnkey solution for off-grid living wherever adventure takes you.
Contact SolarSet today to find the right Long Trek system for your needs.
RESIDENTIAL
COMMERCIAL
TELECOMMUNICATIONS
AGRICULTURAL
OIL & GAS
MICROGRIDS
EVENTS
DISASTER RELIEF
EMERGENCY BACKUP POWER
STAND-ALONE MICROGRIDS
SOLARSET is a solar systems manufacturer providing pre-packaged grid tie and off grid solutions.
46920 Co Rd E
Center, CO 81125
Email: sales@solarset.com
Copyright © 2022 All rights reserved
*Limitations Apply