SolarWeb is a web based monitoring program used by Fronius. Also available in a mobile app, SolarWeb allows users to monitor the performance and health of their Grid Tied solar system. Review past and real time performance of the PV array, power to/from utility grid, return on investment statistics and more. Know how your system works, and rest assured knowing that you’ll be alerted if a warning or a fault occurs. With the premium version, see in-depth reports of power output each leg, MPPT input voltages, etc. For commercial applications with numerous solar arrays, link them all to SolarWeb and monitor all of the solar systems from one app.
Power View Pro is a web based monitoring program used by Solark. Also available in a mobile app, Power View Pro allows users to monitor the performance and health of their Off Grid or Hybrid solar system. Review past and real time performance of the PV array, battery charge levels, power to/from utility grid (if applicable), how often a backup generator is used, load analysis and more. Know how your system works, and rest assured knowing that you’ll be alerted if a warning or a fault occurs. Pair this with Solark’s new Load Management System for more control over loads, allowing for more appliances to be connected to a smaller array.
Model Number | System Size (DC) | Nominal Output Power (AC) | Assembled Length | Single Phase | Split Phase | Three Phase | 208 Volt | 240 Volt | 480 Volt | MSRP Price | $/Watt Before Tax Credit | 30% ITC Tax Credit | Price After Tax Credit | $/Watt After Tax Credit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-GTP-4.29-0-1-F | 4.29 | kW | 3.8 | kW | 13.8 | FT | S | S | A | S | Call For Price | ||||||
12-GTP-6.43-0-1-F | 6.43 | kW | 6.0 | kW | 20.8 | FT | S | S | A | S | $15,440.00 | $2.40 | $4,632.00 | $10,808.00 | $1.68 | ||
16-GTP-8.58-0-1-F | 8.58 | kW | 8.2 | kW | 27.7 | FT | S | S | A | S | $19,540.00 | $2.28 | $5,862.00 | $13,678.00 | $1.59 | ||
20-GTP-10.72-0-2-F | 10.72 | kW | 10.0 | kW | 34.6 | FT | S | S | A | S | $24,530.00 | $2.29 | $7,359.00 | $17,171.00 | $1.60 | ||
24-GTP-12.86-0-2-F | 12.86 | kW | 12.5 | kW | 41.5 | FT | S | S | A | S | $28,820.00 | $2.24 | $8,646.00 | $20,174.00 | $1.57 | ||
28-GTP-15.01-0-2-F | 15.01 | kW | 15.0 | kW | 48.4 | FT | S | S | A | S | Call For Price | ||||||
32-GTP-17.15-0-2-F | 17.15 | kW | 15.0 | kW | 55.4 | FT | S | S | A | S | $36,900.00 | $2.15 | $11,070.00 | $25,830.00 | $1.51 | ||
36-GTP-19.30-0-3-F | 19.30 | kW | 20.0 | kW | 62.3 | FT | A | A | S | A | S | $43,140.00 | $2.24 | $12,942.00 | $30,198.00 | $1.56 | |
40-GTP-21.44-0-3-F | 21.44 | kW | 20.0 | kW | 69.2 | FT | A | A | S | A | S | $43,890.00 | $2.05 | $13,167.00 | $30,723.00 | $1.43 | |
44-GTP-23.58-0-3-F | 23.58 | kW | 22.7 | kW | 76.1 | FT | A | A | S | A | S | $48,410.00 | $2.05 | $14,523.00 | $33,887.00 | $1.44 | |
48-GTP-25.73-0-4-F | 25.73 | kW | 24.0 | kW | 83.0 | FT | A | A | S | A | S | $51,300.00 | $1.99 | $15,390.00 | $35,910.00 | $1.40 | |
60-GTP-32.16-0-5-F | 32.16 | kW | 30.0 | kW | 103.8 | FT | A | A | S | A | S | Call For Price | |||||
72-GTP-38.59-0-6-F | 38.59 | kW | 40.0 | kW | 124.6 | FT | A | A | S | A | S | Call For Price | |||||
96-GTP-51.46-0-8-F | 51.46 | kW | 50.0 | kW | 166.1 | FT | S | A | S | Call For Price | |||||||
120-GTP-64.32-0-10-F | 64.32 | kW | 60.0 | kW | 207.6 | FT | S | A | S | Call For Price |
NOTE: S = Standard; A = Available
Model Number | System Size (DC) | Nominal Output Power (AC) | Battery Bank Capacity | Assembled Length | Split Phase | Three Phase | 120 Volt | 240 Volt | 208 Volt | 480 Volt | MSRP Price | $/Watt Before Tax Credit | 30% ITC Tax Credit | Price After Tax Credit | $/Watt After Tax Credit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-OGS-1.38-5.1 | 1.38 | kW | 3.5 | kW | 5.1 | kWh | Call for Information | S | S | $7,990.00 | $5.81 | $2397.00 | $5,593.00 | $4.06 | |||||
4-OGS-2.75-10.2 | 2.75 | kW | 3.6 - 8.0 | kW | 10.2 | kWh | Call for Information | S | A | S | S | $13,370.00 | $4.86 | $4,011.00 | $9,359.00 | $3.40 | |||
4-OGP-2.75-7.6 | 2.75 | kW | 3.6 - 9.0 | kW | 7.6 | kWh | Call for Information | S | A | S | S | Call For Price | |||||||
8-OGS-4.29-15.3-1-F | 4.29 | kW | 7.5 - 8.0 | kW | 15.3 | kWh | 13.8 | FT | S | A | S | S | $21,270.00 | $4.96 | $6,381.00 | $14,889.00 | $3.47 | ||
8-OGP-4.29-11.4-1-F | 4.29 | kW | 5.5 - 9.0 | kW | 11.4 | kWh | 13.8 | FT | S | A | S | S | Call For Price | ||||||
12-OGS-6.43-15.3-1-F | 6.43 | kW | 7.5 - 8.0 | kW | 15.3 | kWh | 20.8 | FT | S | A | S | S | $24,880.00 | $3.87 | $7,464.00 | $17,416.00 | $2.71 | ||
12-OGP-6.43-11.4-1-F | 6.43 | kW | 5.5 - 9.0 | kW | 11.4 | kWh | 20.8 | FT | S | A | S | S | Call For Price | ||||||
16-OGS-8.58-20.4-1-F | 8.58 | kW | 8.0 | kW | 20.4 | kWh | 27.7 | FT | S | A | S | S | $30,320.00 | $3.54 | $9,096.00 | $21,224.00 | $2.47 | ||
16-OGP-8.58-19.0-1-F | 8.58 | kW | 9.0 | kW | 19.0 | kWh | 27.7 | FT | S | A | S | S | $40,510.00 | $4.72 | $12,153.00 | $28,357.00 | $3.31 | ||
20-OGS-10.72-20.4-2-F | 10.72 | kW | 8.0 | kW | 20.4 | kWh | 34.6 | FT | S | A | S | S | $34,260.00 | $3.20 | $10,278.00 | $23,982.00 | $2.24 | ||
20-OGP-10.72-19.0-2-F | 10.72 | kW | 9.0 | kW | 19.0 | kWh | 34.6 | FT | S | A | S | S | $44,450.00 | $4.15 | $13,335.00 | $31,115.00 | $2.90 | ||
24-OGS-12.86-25.5-2-F | 12.86 | kW | 12.0 | kW | 25.5 | kWh | 41.5 | FT | S | A | S | S | $44,240.00 | $3.44 | $13,272.00 | $30,968.00 | $2.41 | ||
24-OGP-12.86-26.6-2-F | 12.86 | kW | 12.0 | kW | 26.6 | kWh | 41.5 | FT | S | A | S | S | $55,530.00 | $4.32 | $16,659.00 | $38,871.00 | $3.02 | ||
28-OGS-15.01-25.5-2-F | 15.01 | kW | 12.0 | kW | 25.5 | kWh | 48.4 | FT | S | A | S | S | Call For Price | ||||||
28-OGP-15.01-26.6-2-F | 15.01 | kW | 12.0 | kW | 26.6 | kWh | 48.4 | FT | S | A | S | S | Call For Price | ||||||
32-OGS-17.15-35.7-2-F | 17.15 | kW | 16.0 | kW | 35.7 | kWh | 55.4 | FT | S | A | S | S | $56,520.00 | $3.30 | $16,956.00 | $39,564.00 | $2.31 | ||
32-OGP-17.15-26.6-2-F | 17.15 | kW | 12.0 | kW | 26.6 | kWh | 55.4 | FT | S | A | S | S | $63,070.00 | $3.68 | $18,921.00 | $44,149.00 | $2.57 | ||
36-OGS-19.30-35.7-3-F | 19.30 | kW | 16.0 | kW | 35.7 | kWh | 62.3 | FT | S | A | S | S | $60,530.00 | $3.14 | $18,159.00 | $42,371.00 | $2.20 | ||
36-OGP-19.30-38.0-3-F | 19.30 | kW | 18.0 | kW | 38.0 | kWh | 62.3 | FT | S | A | S | S | $82,600.00 | $4.28 | $24,780.00 | $57,820.00 | $3.00 | ||
40-OGS-21.44-35.7-3-F | 21.44 | kW | 16.0 | kW | 35.7 | kWh | 69.2 | FT | S | A | S | S | $64,560.00 | $3.01 | $19,368.00 | $45,192.00 | $2.11 | ||
40-OGP-21.44-38.0-3-F | 21.44 | kW | 18.0 | kW | 38.0 | kWh | 69.2 | FT | S | A | S | S | $86,500.00 | $4.03 | $25,950.00 | $60,550.00 | $2.82 | ||
48-OGS-25.73-51.0-4-F | 25.73 | kW | 24.0 | kW | 51.0 | kWh | 83.0 | FT | S | A | S | S | Call For Price | ||||||
48-OGP-25.73-57.0-4-F | 25.73 | kW | 27.0 | kW | 57.0 | kWh | 83.0 | FT | S | A | S | S | $114,300.00 | $4.44 | $34,290.00 | $80,010.00 | $3.11 | ||
60-OGS-32.16-61.2-5-F | 32.16 | kW | 32.0 | kW | 61.2 | kWh | 103.8 | FT | S | A | S | S | $101,630.00 | $3.16 | $30,489.00 | $71,141.00 | $2.21 | ||
60-OGP-32.16-57.0-5-F | 32.16 | kW | 27.0 | kW | 57.0 | kWh | 103.8 | FT | S | A | A | S | S | A | Call For Price | ||||
72-OGS-38.59-76.5-6-F | 38.59 | kW | 36.0 | kW | 76.5 | kWh | 124.6 | FT | S | A | S | S | Call For Price | ||||||
72-OGP-38.59-76.0-6-F | 38.59 | kW | 36.0 | kW | 76.0 | kWh | 124.6 | FT | S | A | A | S | S | A | Call For Price | ||||
96-OGP-51.46-98.8-8-F | 51.46 | kW | 48.0 | kW | 98.8 | kWh | 166.1 | FT | S | A | A | S | S | A | Call For Price | ||||
120-OGP-64.32-125.4-10-F | 64.32 | kW | 60.0 | kW | 125.4 | kWh | 207.6 | FT | S | A | A | S | S | A | Call For Price |
NOTE: S = Standard; A = Available
RESIDENTIAL
COMMERCIAL
TELECOMMUNICATIONS
AGRICULTURAL
OIL & GAS
MUNICIPAL
DISASTER RELIEF
EVENTS
SOLARSET is a solar systems manufacturer providing pre-packaged grid tie and off grid solutions.
46920 Co Rd E
Center, CO 81125
Email: sales@solarset.com
Copyright © 2022 All rights reserved
*Limitations Apply